HomeFavorite LinksCurrent RadarHistorical WeatherCommentsContact Me

Maximize window for best viewing

Click Here to Return to 2008 Historical Weather

Click Here to See 2006 Historical Weather

Monthly high/low temperatures are red (high) and blue (low) with maximum wind/rain in BOLD.

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home  CITY: Port St. John   STATE: FL 
ELEV:    22 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                         
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
 07  1  71.8  54.1  63.1   3.1   155    97  84.2   6  35.0   29    0    0    0    0
 07  2  70.7  48.2  59.2  -2.8   222    61  82.9  26  30.6   19    0    0    1    0
 07  3  76.9  56.3  66.5  -0.5    93   140  87.4   2  40.6    6    0    0    0    0
 07  4  81.0  57.3  69.3  -1.7    65   192  89.7  27  45.9   16    0    0    0    0
 07  5  83.5  65.7  74.5  -1.5     8   303  90.5  13  56.1   21    1    0    0    0
 07  6  89.0  70.5  78.4  -2.6     0   403  95.4  10  65.2    9    9    0    0    0 T/S Barry 6/2/07
 07  7  91.1  72.8  79.8  -2.2     0   458  96.6  20  68.8   25   22    0    0    0
 07  8  92.3  73.7  81.9  -0.1     0   523  96.2  11  68.2   17   28    0    0    0
 07  9  88.7  72.9  79.4  -1.6     0   433  94.0   1  69.4   20   10    0    0    0
 07 10  85.3  71.8  77.6   2.6     0   390  91.1  19  63.2   25    2    0    0    0
 07 11  77.5  56.9  66.5  -1.5    95   138  84.6  29  45.5   16    0    0    0    0
 07 12  77.3  57.1  66.6   4.6    92   141  84.2  29  38.9   17    0    0    0    0
------------------------------------------------------------------------------------
        82.1  63.1  71.9  -0.4   730  3279  96.6 JUL  30.6  FEB   72    0    1    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 07  1  1.59  -0.89  0.66   25    6    5    0
 07  2  0.61  -2.18  0.15    2    7    2    0
 07  3  1.15  -2.45  0.85   30    4    3    0
 07  4  1.11  -1.68  0.37   12    6    3    0
 07  5  0.99  -2.67  0.80    6    2    2    0
 07  6  5.60  -0.49  1.30    2   14   10    3
 07  7  5.50  -1.53  1.10    7   19   12    1
 07  8  2.83  -4.44  1.59    2    7    6    1
 07  9  5.73  -1.09  1.47   17   19   11    1
 07 10  7.23   2.94  1.19   29   14   12    1
 07 11  0.61  -2.84  0.21    1    4    3    0
 07 12  0.27  -2.25  0.13   16    3    1    0
---------------------------------------------
       33.22 -19.57  1.59  AUG  105   70    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   1.6  26.0   17   SSE
 07  2   1.7  31.0    2   WNW
 07  3   1.7  27.0    2   ENE
 07  4   1.7  32.0   15   WNW
 07  5   1.7  28.0    7     E
 07  6   1.1  30.0   12   ESE
 07  7   0.7  33.0   15   SSW
 07  8   0.7  21.0   26   SSE
 07  9   1.0  26.0   30   ENE
 07 10   1.3  29.0    1   ENE
 07 11   1.3  25.0    2   NNE
 07 12   1.1  27.0   16   SSE
---------------------------------
         1.3  33.0  JUL     E

YEARLY RAINFALL (Inches)


























JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

SEP

OCT

NOV

DEC

TOT

-----------------------------------------------------------------------------------------

2006

1.50

0.50

0.00

1.00

1.86

2.98

4.16

7.13

6.30

0.43

1.98

1.79

29.63

2007

1.59

0.61

1.15

1.11

0.99

5.60

5.50

2.83

5.73

7.23

0.61

0.27

33.22















MIN

1.50

0.50

0.00

1.00

0.99

2.98

4.16

2.83

5.73

0.43

0.61

0.27

21.00

MAX

1.59

0.61

1.15

1.11

1.86

5.60

5.50

7.13

6.30

7.23

1.98

1.79

41.85

AVG

1.55

0.56

0.58

1.06

1.43

4.29

4.83

4.98

6.02

3.83

1.30

1.03

31.43















30 YR AVG

2.48

2.79

3.60

2.79

3.66

6.09

7.03

7.27

6.82

4.29

3.45

2.52

52.79

                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.4  78.2  12:50p  61.1   2:55a   1.2   4.6  0.00   1.3  16.0  11:40a    NE
 2  69.7  82.6   1:25p  58.3   6:30a   1.5   6.3  0.00   0.3  11.0   3:55p   ENE
 3  72.9  82.0   1:50p  63.7   6:05a   0.0   7.9  0.00   2.0  18.0   1:55p   WNW
 4  60.5  71.3   1:30p  49.2   7:15a   5.7   1.2  0.00   1.5  17.0  12:05a   WNW
 5  57.9  71.8   1:45p  46.5   7:25a   8.4   1.3  0.00   0.5  15.0  12:55p   SSW
 6  58.9  72.1   1:35p  48.6   7:10a   7.5   1.4  0.00   0.6  11.0  10:55a    NE
 7  63.0  80.8   1:40p  48.0   6:05a   5.8   3.9  0.00   0.2   9.0  12:40p   ESE
 8  67.1  78.9   1:35p  56.6   5:50a   2.5   4.6  0.00   1.0  13.0  12:30p    NE
 9  67.9  81.5   1:45p  57.6   3:30a   2.3   5.1  0.00   0.4  10.0  12:05p   ESE
10  69.1  82.3  12:40p  58.0   7:05a   1.8   5.9  0.00   0.4  14.0  11:05a   ESE
11  71.7  81.9   1:30p  64.7   7:30a   0.0   6.7  0.00   0.6  12.0   2:20p   ESE
12  70.3  82.1  11:45a  61.4   7:45a   0.7   6.0  0.00   0.4   9.0  10:00a   ENE
13  70.7  83.3   1:20p  59.9   3:35a   1.3   7.0  0.00   0.4  10.0  11:30a   ESE
14  73.7  79.8   1:30p  69.4   7:20a   0.0   8.7  0.00   0.6  13.0  11:15a     E
15  74.9  82.6   1:40p  68.5   7:10a   0.0   9.9  0.02   1.8  15.0  10:45p   SSE
16  68.0  76.2   8:00a  49.2  12:00m   2.7   5.7  0.13   4.4  27.0   7:55a   WNW
17  47.4  55.9   4:00p  38.9   7:15a  16.9   0.0  0.00   2.8  16.0   9:25a   WNW
18  56.1  70.8   1:25p  42.8   3:30a   9.8   1.0  0.00   0.8   9.0   3:10a    NW
19  62.0  74.7   1:10p  52.4   7:20a   5.1   2.1  0.00   0.3   9.0   2:25p     N
20  64.2  77.9   1:50p  50.5   4:40a   4.2   3.4  0.00   0.5  11.0   2:00p   ESE
21  67.3  74.1   2:10p  60.6  11:55p   0.6   3.0  0.10   3.3  19.0  10:20a   WNW
22  65.5  76.1   3:20p  59.0   7:20a   2.2   2.7  0.00   1.7  15.0   6:30a   WNW
23  69.2  80.3   2:45p  62.0   4:30a   0.5   4.8  0.01   0.4  10.0  12:00p     E
24  64.3  67.2   1:55p  60.1   4:45a   1.2   0.5  0.00   2.2  17.0   2:00p   NNE
25  65.5  73.1   2:05p  58.0   7:10a   1.9   2.5  0.01   0.5  10.0  12:40a     N
26  62.5  69.6   3:00p  53.7  11:25p   3.1   0.6  0.00   0.5   7.0   6:50a    NW
27  66.0  81.3   2:10p  52.2   7:40a   3.8   4.8  0.00   0.3  10.0  10:40a   ESE
28  70.7  81.6   1:45p  60.3   5:05a   1.0   6.7  0.00   1.0  15.0   3:40p   SSE
29  72.9  84.2   1:45p  65.6   7:25a   0.0   7.9  0.00   0.7  13.0   1:05p   SSE
30  74.5  83.7   1:50p  68.4   7:40a   0.0   9.5  0.00   2.4  20.0  11:10a   SSE
31  70.5  79.1  12:40p  65.2   6:25a   0.0   5.5  0.00   0.5  12.0   2:15p     S
-------------------------------------------------------------------------------------
    66.6  84.2    29    38.9    17    91.7 141.2  0.27   1.1  27.0    16     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 ON 12/16/07
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  76.9  82.3   3:25p  74.7  10:40p   0.0  11.9  0.21   3.9  23.0   5:05p    NE
 2  73.6  79.8  11:55a  66.6  12:00m   0.0   8.6  0.19   4.6  25.0   2:50p     N
 3  65.2  74.1   2:00p  54.5  12:00m   2.2   2.4  0.00   2.0  18.0   2:40p    NW
 4  62.6  77.5   1:45p  50.4   6:05a   5.9   3.5  0.00   0.8  12.0  10:50a   WNW
 5  62.8  75.9  12:15p  50.6   4:50a   5.3   3.1  0.00   1.1  15.0   1:50p   NNE
 6  63.5  78.0   1:10p  52.9   6:30a   5.1   3.6  0.00   0.5  11.0  11:50a   WNW
 7  60.9  72.5  12:40p  53.7  11:45p   5.2   1.1  0.00   2.6  20.0   2:05p   WNW
 8  60.6  72.7  12:10p  51.3   2:45a   6.1   1.6  0.00   2.1  17.0   2:30p    NW
 9  61.0  71.8  12:00p  52.6  12:00m   5.5   1.5  0.00   1.5  15.0   1:50p   NNE
10  60.5  74.7   1:50p  47.2   6:35a   6.7   2.2  0.00   1.0  16.0  10:35a   WNW
11  64.3  75.1  12:30p  52.4   4:25a   3.8   3.0  0.00   1.3  15.0   3:10p    NE
12  67.1  78.1   1:15p  55.5   6:40a   2.0   4.1  0.00   0.5  11.0  12:40p    NE
13  67.6  78.7   1:30p  58.5   5:50a   1.9   4.5  0.00   1.0  13.0   9:20a    NE
14  67.2  78.0  12:55p  59.5  11:55p   2.0   4.2  0.00   0.9  12.0  10:05a    NE
15  67.6  81.5   1:40p  55.6  12:00m   2.9   5.5  0.00   2.0  20.0   2:55p   WNW
16  53.0  62.3   1:30p  45.5   6:55a  12.0   0.0  0.00   2.6  16.0   1:05p   NNE
17  58.2  74.7  12:25p  45.5   1:20a   8.7   1.9  0.00   0.5  10.0  10:05a   NNW
18  63.5  75.6   2:10p  51.1   4:05a   4.6   3.1  0.00   0.3  11.0   2:00p     E
19  67.2  79.0   1:55p  57.5   7:00a   2.0   4.1  0.00   0.6  16.0  11:15a     E
20  65.3  80.3   1:45p  55.3   7:05a   3.7   4.0  0.00   0.3  10.0  10:05a   ESE
21  66.2  79.5   1:10p  55.4   7:00a   3.0   4.2  0.00   0.7  15.0  12:15p   SSE
22  69.1  80.8  12:30p  59.5   5:40a   1.0   5.0  0.00   0.5  11.0   7:35p     S
23  65.6  71.3  10:35a  54.9  11:55p   1.7   2.2  0.06   1.9  16.0  11:35a   NNE
24  67.2  80.3   1:55p  55.0  12:05a   3.2   5.3  0.13   0.5  11.0  11:35a    NW
25  72.7  82.5  12:40p  65.4   7:05a   0.0   7.7  0.00   0.8  16.0  12:25p   SSE
26  75.1  83.5   1:00p  66.5   7:20a   0.0  10.1  0.01   1.8  16.0  12:15p   SSE
27  73.7  84.0   1:25p  64.4   7:25a   0.0   8.7  0.00   1.3  16.0  11:30p    NE
28  72.9  80.0  11:10a  66.6   6:45a   0.0   7.9  0.00   1.1  12.0  12:15a   NNE
29  72.8  84.6  12:50p  64.2   6:45a   0.0   7.8  0.00   0.2  10.0  11:45a   ESE
30  70.2  74.4  10:20a  63.1  12:00m   0.1   5.3  0.01   1.3  12.0   1:40p   NNE
-------------------------------------------------------------------------------------
    66.5  84.6    29    45.5    16    94.6 138.1  0.61   1.3  25.0     2     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.21 ON 11/01/07
Days of Rain: 4 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.4  85.0   1:50p  73.6   7:25p   0.0  13.4  0.45   3.5  29.0  11:25a    NE
 2  79.8  87.2   2:55p  75.3   4:50a   0.0  14.8  0.76   1.3  16.0  12:20a   ENE
 3  81.1  89.0   1:25p  75.3   7:35a   0.0  16.1  0.01   0.3  12.0   1:25p   ESE
 4  81.2  88.2   2:05p  75.7   7:15a   0.0  16.2  0.01   0.9  13.0   2:05p   ENE
 5  81.0  85.4  10:25a  77.9   7:20a   0.0  16.0  0.46   1.4  16.0   4:30p     E
 6  82.1  89.0   3:20p  76.7   3:40a   0.0  17.1  0.06   1.4  14.0  12:00p     E
 7  80.1  85.9   3:35p  77.1   5:50a   0.0  15.1  0.86   1.0  14.0  10:40a     E
 8  81.0  86.8   2:40p  77.3  10:35p   0.0  16.0  0.00   1.0  11.0  10:40a     E
 9  78.5  87.2   2:50p  71.0   7:35a   0.0  13.5  0.00   0.5  10.0   3:10p     E
10  76.7  87.5   2:25p  69.4   7:55a   0.0  11.7  0.00   0.2   7.0   3:40p     N
11  77.2  87.3   1:45p  69.3   2:55a   0.0  12.2  0.00   0.6  12.0   3:20p    NE
12  74.5  85.2   2:05p  65.6   7:45a   0.0   9.5  0.00   0.6  11.0  12:55p   NNE
13  74.0  85.8   2:10p  63.7   5:30a   0.2   9.2  0.00   0.7  12.0   4:15p   ENE
14  75.0  83.1   2:40p  65.8   3:55a   0.0  10.0  0.00   1.3  14.0   2:40p   ENE
15  78.5  86.2   2:20p  72.6   5:30a   0.0  13.5  0.00   0.9  10.0   9:55a     E
16  77.6  85.6  12:50p  69.8   4:20a   0.0  12.6  0.00   0.6  16.0  11:45a   ESE
17  78.2  86.7   2:55p  69.5   7:00a   0.0  13.2  0.00   0.9  12.0   3:20p    NE
18  77.3  90.9   3:20p  69.6   6:00a   0.0  12.3  0.00   0.6  13.0  12:50p   SSW
19  79.2  91.1   2:35p  72.6   1:45a   0.0  14.2  0.00   1.2  18.0  12:35p   SSE
20  76.1  80.1   3:00p  73.6   7:55a   0.0  11.1  0.01   1.0  11.0   2:40a    NE
21  78.4  87.2   1:55p  74.1   4:55a   0.0  13.4  0.65   0.5  13.0   8:20p   ENE
22  80.0  88.2   1:35p  74.9   6:20a   0.0  15.0  0.23   0.5  13.0   3:40p   ESE
23  79.1  87.6   2:55p  72.6   6:25a   0.0  14.1  0.21   1.1  15.0   5:55p   SSE
24  77.8  86.3  12:30p  72.5  11:50p   0.0  12.8  0.00   1.8  18.0  12:45p     S
25  68.7  72.7   3:30p  63.2  10:05a   0.1   3.7  0.55   1.3  14.0   3:00a     N
26  72.8  78.0   2:45p  67.3  12:05a   0.0   7.8  0.01   1.9  17.0   3:40p   NNE
27  76.0  85.3   2:50p  70.9   7:50a   0.0  11.0  0.75   0.6  12.0   3:45p   NNE
28  76.4  85.8   1:40p  71.6   4:10a   0.0  11.4  0.33   1.3  17.0   5:50p    NE
29  74.6  78.2   3:15p  70.6  11:40a   0.0   9.6  1.19   2.4  21.0  10:20p   ENE
30  75.9  80.5  11:55a  72.0  10:15p   0.0  10.9  0.61   4.5  23.0   8:35a   ENE
31  77.4  82.6  12:25p  73.3   4:05a   0.0  12.4  0.08   3.7  20.0  12:25p   ENE
-------------------------------------------------------------------------------------
    77.6  91.1    19    63.2    25     0.3 389.8  7.23   1.3  29.0     1     ENE

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.19 ON 10/29/07
Days of Rain: 14 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.9  94.0   2:50p  73.0   7:10a   0.0  14.9  0.04   1.0  17.0   3:35p   SSW
 2  78.8  92.3   2:15p  72.3   5:40a   0.0  13.8  0.09   0.4  16.0   5:25p   SSE
 3  80.6  90.3   2:25p  72.6   1:50a   0.0  15.6  0.01   1.6  16.0   5:05p    NW
 4  81.5  89.4   3:05p  74.5   7:10a   0.0  16.5  0.00   2.6  18.0   5:05p   NNE
 5  79.5  87.1  12:50p  73.4   6:35a   0.0  14.5  0.28   0.7  16.0   1:35p   ENE
 6  82.8  90.1   2:35p  74.7   2:35a   0.0  17.8  0.00   1.4  16.0   4:45p     E
 7  81.7  87.4   3:55p  76.0  12:00m   0.0  16.7  0.06   1.4  15.0  12:25p   ENE
 8  81.3  88.6   1:55p  72.2   7:20a   0.0  16.3  0.00   0.5  10.0   1:40p     E
 9  79.7  90.0   4:05p  73.6   6:00a   0.0  14.7  0.07   0.3  13.0   3:25p   SSE
10  78.3  91.3   1:50p  72.1   6:55a   0.0  13.3  0.17   0.6  13.0   3:55p     S
11  78.5  89.5   2:20p  73.4   5:50a   0.0  13.5  0.00   0.3  16.0   4:30p   SSE
12  79.4  93.3   3:05p  71.8   6:55a   0.0  14.4  0.45   0.6  16.0   4:45p   SSE
13  80.5  91.3   3:30p  71.5   6:05a   0.0  15.5  0.00   0.3  12.0   3:10p   ESE
14  80.5  90.5   1:10p  72.0   7:00a   0.0  15.5  0.00   0.5  13.0  10:35a   SSE
15  80.2  89.3   4:30p  72.8   7:05a   0.0  15.2  0.16   0.2  13.0   1:05p   ESE
16  81.8  91.3   3:00p  75.7   6:15a   0.0  16.8  0.00   0.4  10.0   1:40p     E
17  79.3  86.7   4:40p  71.4  11:50p   0.0  14.3  1.47   1.5  18.0   3:00p    NE
18  75.3  83.5   2:00p  71.0   5:30p   0.0  10.3  0.69   1.0  19.0   5:10p    NE
19  74.3  80.6   2:45p  71.5   6:35a   0.0   9.3  0.81   2.1  20.0   3:05p     N
20  79.5  88.5   3:00p  69.4   6:40a   0.0  14.5  0.09   1.5  22.0   6:05p   SSE
21  80.4  89.3   1:10p  75.5   7:25a   0.0  15.4  0.04   1.4  18.0  11:40a   SSE
22  79.3  86.0   3:55p  74.2   7:00a   0.0  14.3  0.02   0.3   9.0   2:40a   SSE
23  78.1  86.8   1:15p  73.8  10:30p   0.0  13.1  0.33   0.4  12.0   9:05p   ENE
24  80.3  88.2   2:05p  73.6   5:35a   0.0  15.3  0.04   1.3  14.0   3:15p   ENE
25  79.4  88.8   2:20p  72.1   7:35a   0.0  14.4  0.12   0.5  11.0  10:55a   ENE
26  76.5  86.9   3:05p  72.1   4:40a   0.0  11.5  0.65   0.4  22.0   3:25p   ENE
27  78.3  87.9   2:55p  70.8   4:35a   0.0  13.3  0.00   0.8  12.0   2:40p    NE
28  79.1  89.1   2:20p  70.7   5:00a   0.0  14.1  0.00   1.0  11.0  12:30p    NE
29  78.5  87.5   2:30p  72.9   6:20a   0.0  13.5  0.14   2.0  23.0   2:40p   ENE
30  80.0  84.1   2:55p  76.4   7:50a   0.0  15.0  0.00   3.8  26.0   2:30p   ENE
-------------------------------------------------------------------------------------
    79.4  94.0     1    69.4    20     0.0 433.3  5.73   1.0  26.0    30     ENE

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.47 ON 09/17/07
Days of Rain: 19 (>.01 in) 11 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  78.1  88.0   3:00p  74.0   3:00a   0.0  13.1  0.19   0.3  12.0   5:30p   WSW
 2  76.6  81.3  12:30p  72.4   7:30a   0.0  11.6  1.59   0.1  11.0  12:30p     S
 3  82.0  94.0   4:00p  72.0   7:30a   0.0  17.0  0.00   0.8  14.0   1:00p   SSW
 4  83.4  94.6   4:10p  74.1   7:00a   0.0  18.4  0.00   0.5  12.0   2:15p   SSW
 5  82.2  93.4   2:30p  73.6   3:30a   0.0  17.2  0.00   0.7  12.0  12:55p   WNW
 6  82.6  95.0   1:55p  72.9   5:50a   0.0  17.6  0.00   0.6  11.0   4:30p   WNW
 7  82.3  92.9   2:30p  74.8   7:00a   0.0  17.3  0.39   0.4  14.0   3:45p   WNW
 8  83.2  95.0   2:20p  73.9   4:45a   0.0  18.2  0.00   0.3   7.0  10:25a   ESE
 9  83.3  94.6   2:35p  74.7   6:45a   0.0  18.3  0.00   0.4  11.0   7:05p   SSE
10  83.7  95.8   3:05p  74.5   7:00a   0.0  18.7  0.00   0.7  12.0   7:25p   SSE
11  84.7  96.2   2:35p  76.8   6:55a   0.0  19.7  0.00   1.7  17.0   3:50p   SSW
12  82.5  95.2   3:20p  73.7   6:20a   0.0  17.5  0.00   0.5  14.0   6:25p   SSE
13  82.5  93.8   4:20p  72.6   6:50a   0.0  17.5  0.00   0.3  10.0   3:40p   ESE
14  83.4  94.0   2:45p  76.2   7:05a   0.0  18.4  0.00   1.2  13.0   9:20p     S
15  81.1  90.8   3:25p  70.9   7:15a   0.0  16.1  0.00   0.5  12.0  12:40p   SSE
16  82.2  92.3   2:55p  73.4   6:10a   0.0  17.2  0.00   0.5  15.0   2:30p   ESE
17  79.7  90.9   3:45p  68.2   7:00a   0.0  14.7  0.00   0.4   9.0   3:20p   ESE
18  80.7  91.3   4:25p  68.3   6:30a   0.0  15.7  0.00   0.7  13.0  12:40p   ESE
19  84.7  92.2   4:50p  78.3   1:05a   0.0  19.7  0.00   0.8  13.0   2:30p   ESE
20  84.8  92.7   3:55p  77.9   7:30a   0.0  19.8  0.00   0.7  11.0   1:20p   ESE
21  84.7  92.6   3:00p  79.5   4:40a   0.0  19.7  0.00   0.7  13.0   2:25p   ESE
22  82.7  91.1   3:15p  74.6  11:55p   0.0  17.7  0.00   0.9  12.0  11:20a   ENE
23  80.3  89.1   3:45p  71.7   6:50a   0.0  15.3  0.00   1.2  16.0  11:20a    NE
24  81.0  92.1   3:25p  75.4  10:40p   0.0  16.0  0.24   0.5  11.0   1:05p   NNE
25  80.2  94.9   3:40p  72.8   5:40a   0.0  15.2  0.01   0.5  13.0   6:45p   WNW
26  78.7  91.3   1:35p  71.1   6:30a   0.0  13.7  0.02   0.6  21.0   5:15p   SSE
27  81.0  90.5   3:10p  72.2   7:00a   0.0  16.0  0.15   0.3  11.0   4:25p   SSE
28  82.4  91.9   2:45p  74.0   6:50a   0.0  17.4  0.00   0.6  12.0   4:30p     E
29  82.7  90.5   2:35p  75.4   4:55a   0.0  17.7  0.00   1.7  17.0   3:15p    NE
30  81.8  92.7   4:00p  73.3   4:30a   0.0  16.8  0.00   0.9  11.0   3:10p   ENE
31  79.1  91.5   1:35p  73.0   6:55a   0.0  14.1  0.24   0.3  14.0   3:05p   WNW
-------------------------------------------------------------------------------------
    81.9  96.2    11    68.2    17     0.0 523.3  2.83   0.7  21.0    26     SSE

Max >=  90.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.59 ON 08/02/07
Days of Rain: 7 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.9  92.8   3:05p  73.5   6:45a   0.0  15.9  0.03   0.6  15.0   2:50p     E
 2  77.8  90.9   2:15p  72.6   3:55a   0.0  12.8  0.37   0.3  11.0   3:20p   WSW
 3  77.1  87.3  12:45p  71.8   6:45a   0.0  12.1  0.37   0.5  14.0   2:35p   ESE
 4  78.8  87.4   1:20p  73.4   7:05a   0.0  13.8  0.02   0.6  11.0   1:15p     E
 5  75.9  78.8  10:50a  73.1   2:50a   0.0  10.9  0.22   0.8  12.0  11:15a   SSE
 6  78.9  92.3   2:50p  74.9  12:00m   0.0  13.9  0.13   0.9  16.0   4:20p   SSW
 7  79.6  93.1   3:55p  73.0   8:00p   0.0  14.6  1.10   0.8  22.0   7:35p   SSW
 8  81.8  93.4   4:15p  72.7   6:05a   0.0  16.8  0.00   1.5  17.0   5:05p   SSW
 9  83.5  94.0   4:00p  75.1   6:20a   0.0  18.5  0.00   1.5  15.0  11:00a   SSW
10  83.4  91.9  12:40p  76.5   6:40a   0.0  18.4  0.00   1.2  14.0   3:30p   SSE
11  82.2  94.0   2:15p  76.9   6:10a   0.0  17.2  0.08   0.5  13.0  12:25p   SSW
12  83.4  95.8   2:50p  75.8   6:45a   0.0  18.4  0.00   0.9  23.0   3:40p   SSE
13  80.9  94.2   2:35p  73.9  11:15p   0.0  15.9  0.79   1.3  18.0   4:35p   SSW
14  79.2  93.7   2:20p  71.8   3:20a   0.0  14.2  0.06   0.7  17.0   3:20p     S
15  79.9  94.1   3:05p  72.3   5:25p   0.0  14.9  0.59   0.7  33.0   5:05p     S
16  81.0  92.3   3:05p  71.8   4:25a   0.0  16.0  0.00   0.6  14.0   6:30p   SSE
17  83.2  93.3   3:15p  74.6   6:40a   0.0  18.2  0.00   0.6  10.0   9:50a   SSE
18  83.1  94.0   1:40p  74.3   6:15a   0.0  18.1  0.00   0.6   7.0  10:55a   SSE
19  79.7  91.0  12:25p  75.1  11:05p   0.0  14.7  0.01   0.5   9.0  10:55a   SSW
20  82.9  96.6   4:20p  72.5   7:00a   0.0  17.9  0.00   0.7   9.0  12:00p   SSW
21  78.1  88.7  12:05p  71.5  11:45p   0.0  13.1  0.01   1.4  18.0   5:00p    SW
22  77.4  87.6   1:10p  71.0   2:50a   0.0  12.4  0.17   0.5  12.0   3.35p    NE
23  77.9  84.8   2:20p  72.0   6:35a   0.0  12.9  0.00   0.6  10.0   1:30p     E
24  77.4  86.5   3:30p  69.8   7:00a   0.0  12.4  0.09   0.4  18.0   4:30p   SSE
