HomeFavorite LinksCurrent RadarHistorical WeatherCommentsContact Me

Maximize window for best viewing

Click Here to See 2006 Historical Weather

Click Here to See 2007 Historical Weather

Monthly high/low temperatures are red (high) and blue (low) with maximum wind/rain in BOLD.

                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Home  CITY: Port St. John   STATE: FL 
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                         
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
 08  1  71.7  51.4  61.3   1.3   186    70  81.6  12  32.8    3    0    0    0    0
 08  2  76.1  54.0  65.0   3.0   114   115  85.0  22  35.5   28    0    0    0    0
 08  3  76.7  55.7  66.2  -0.8    96   135  88.1  15  40.7    9    0    0    0    0
 08  4  80.3  58.3  69.5  -1.5    58   190  88.6  12  43.4   15    0    0    0    0
 08  5  87.4  66.5  76.8   0.8     9   368  96.8  23  53.2    1    9    0    0    0
 08  6  90.7  70.0  78.7  -2.3     0   412  95.4   2  65.2   22   20    0    0    0
 08  7  90.3  72.1  78.9  -3.1     0   430  94.8  19  66.9    2   18    0    0    0
 08  8 
 08  9
 08 10
 08 11
 08 12
------------------------------------------------------------------------------------
        81.9  61.1  70.9  -0.4   463  1720  96.8 MAY  32.8  JAN   47    0    0    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 08  1  3.34   0.86  1.42   23   11    4    1
 08  2  1.08  -1.71  0.26   13    9    5    0
 08  3  1.71  -1.89  0.46   20    7    5    0
 08  4  1.86  -0.93  1.34    6    4    2    1
 08  5  3.04  -0.62  2.63   23    2    2    1
 08  6  6.11   0.02  1.64   28   17   10    2
 08  7  7.88   0.85  2.36   17   16   12    1
 08  8 
 08  9
 08 10
 08 11
 08 12
---------------------------------------------
       25.02  -3.24  2.63  MAY   66   40    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.6  28.0   17     N
 08  2   1.5  28.0   26   SSW
 08  3   2.0  32.0    8   SSE
 08  4   1.7  25.0   16   SSE
 08  5   1.4  30.0   11   SSE
 08  6   0.8  31.0   23   SSE
 08  7   0.6  23.0   12     S
 08  8  
 08  9
 08 10
 08 11
 08 12
---------------------------------
         1.4  32.0  MAR   SSE

YEARLY RAINFALL (Inches)

JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

SEP

OCT

NOV

DEC

TOT

-----------------------------------------------------------------------------------------

2006

1.50

0.50

0.00

1.00

1.86

2.98

4.16

7.13

6.30

0.43

1.98

1.79

29.63

2007

1.59

0.61

1.15

1.11

0.99

5.60

5.50

2.83

5.73

7.23

0.61

0.27

33.22

2008

3.34

1.08

1.71

1.86

3.04

6.11

7.88

0.75

25.77

MIN

1.50

0.50

0.00

1.00

0.99

2.98

4.16

0.75

5.73

0.43

0.61

0.27

18.92

MAX

3.34

1.08

1.71

1.86

3.04

6.11

7.88

7.13

6.30

7.23

1.98

1.79

49.45

AVG

2.42

0.79

0.86

1.43

2.02

4.55

6.02

3.94

6.02

3.83

1.30

1.03

34.19

30 YR AVG

2.48

2.79

3.60

2.79

3.66

6.09

7.03

7.27

6.82

4.29

3.45

2.52

52.79

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  79.2  91.1   1:50p  74.1   6:35a   0.0  14.2  0.06   0.8  17.0   1:50p   SSW
 2  81.5  93.0   3:10p  74.2   4:30a   0.0  16.5  0.00   0.8  16.0   4:20p   SSW
 3  81.7  95.2   3:10p  72.5   6:15a   0.0  16.7  0.00   0.7  17.0  10:00a     S
 4  82.4  92.6   2:45p  73.5   6:05a   0.0  17.4  0.00   0.5  13.0   3:20p   SSE
 5  82.4  93.5   3:45p  73.2   5:15a   0.0  17.4  0.00   0.3  10.0   4:30p   ESE
 6  83.4  93.7   4:25p  74.6   7:15a   0.0  18.4  0.00   0.3   9.0   3:55p   SSE
 7  84.3  96.5   2:50p  74.9  12:00m   0.0  19.3  0.16   0.7  21.0  10:30p     S
 8  79.1  91.1  12:50p  74.1   5:40a   0.0  14.1  0.06   0.8  16.0   1:00p     S
 9  81.7  91.1   4:00p  75.4  11:20p   0.0  16.7  0.06   1.1  16.0  11:10a   WNW
10  81.6  94.3   3:15p  70.8   5:45a   0.0  16.6  0.00   0.5  10.0   2:50p   WNW
11  82.0  94.3   3:20p  71.0   4:35a   0.0  17.0  0.00   1.0  15.0  10:30a   WNW
12  79.4  92.8   1:35p  71.2   6:45a   0.0  14.4  0.23   1.0  20.0   2:30p   WNW
13  81.1  91.7   2:30p  73.0   5:15a   0.0  16.1  0.05   1.1  17.0  12:45p   SSW
14  78.7  85.7  11:45a  73.0   4:50a   0.0  13.7  0.00   0.9  27.0  12:10p   SSW
15  80.7  88.8  12:00p  75.4   3:45a   0.0  15.7  0.13   0.6  20.0  12:25p   SSW
16  79.7  89.0  12:05p  74.6  12:00m   0.0  14.7  0.00   0.4  26.0  12:30p   SSE
17  80.3  91.1   2:25p  71.2   6:45a   0.0  15.3  0.00   0.2  11.0   2:40p   ESE
18  81.0  89.4   1:45p  74.2   7:15a   0.0  10.6  0.00   0.3  11.0   3:30p   ENE As of 4:00p.m. EDT 
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    81.1  96.5     7    70.8    10     0.0 284.8  0.75   0.7  27.0    14     SSW

Max >=  90.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.23 ON 08/12/08
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.3  87.2   2:05p  69.6   5:35a   0.0   9.3  0.92   0.3  12.0   3:10p     S
 2  75.5  87.2   2:45p  66.9   5:20a   0.0  10.5  0.00   0.4  15.0   4:15p     S
 3  75.7  86.2   1:00p  69.8   4:35a   0.0  10.7  0.35   0.6  12.0   1:25p     S
 4  76.1  87.7   3:35p  68.1   5:35a   0.0  11.1  0.28   0.3  11.0   4:35p   SSE
 5  78.6  90.2   2:05p  68.1   5:10a   0.0  13.6  0.00   0.6  13.0   5:35p   SSE
 6  79.1  88.5   2:25p  69.8   6:45a   0.0  14.1  0.00   0.9  15.0   4:55p   SSE
 7  78.4  88.1   2:45p  69.4   6:40a   0.0  13.4  0.00   0.4  15.0  12:05p   SSE
 8  78.2  88.1  11:40a  74.0   3:25a   0.0  13.2  0.02   0.5  16.0   2:45p   SSE
 9  80.4  89.1   3:25p  71.3   3:45a   0.0  15.4  0.00   0.4  14.0   5:15p   SSE
10  81.1  91.0   2:25p  72.3   6:10a   0.0  16.1  0.00   0.5  11.0   3:25p   SSE
11  78.6  90.2  12:20p  71.6   6:45a   0.0  13.6  0.34   0.5  17.0   6:45p     S
12  76.6  91.5   1:55p  71.3   2:55a   0.0  11.5  0.05   0.7  23.0   2:20p     S
13  76.8  86.1   4:50p  71.8   2:45a   0.0  11.8  0.35   1.0  19.0   5:35p     S
14  80.4  90.2   1:20p  73.9   5:35a   0.0  15.4  0.02   0.8  15.0   3:50p     S
15  77.7  87.7  12:20p  73.9  11:45p   0.0  12.7  0.37   0.3  10.0   2:55p   SSW
16  76.5  86.3   1:35p  72.2   3:10a   0.0  11.5  0.07   0.3  11.0   2:20p   SSE
17  77.9  90.2   2:55p  73.9   5:40a   0.0  12.9  2.36   1.1  18.0   4:25p     S
18  80.1  91.7   3:05p  74.9   4:40a   0.0  15.1  0.00   1.1  15.0   4:40p     S
19  82.9  94.8   5:15p  74.4   6:05a   0.0  17.9  0.00   0.7  12.0   1:30p   SSW
20  83.3  93.9   2:20p  73.9   6:45a   0.0  18.3  0.00   0.9  15.0   5:50p   SSE
21  80.4  93.5   1:30p  73.7  12:00m   0.0  15.4  0.87   1.0  21.0   4:05p   SSW
22  78.1  89.2   2:25p  73.2   5:10a   0.0  13.1  0.00   0.6  16.0  11:50a   SSW
23  77.4  92.1   3:40p  72.0   3:05a   0.0  12.4  0.85   0.5  17.0   5:55p     S
24  78.7  92.4   2:35p  72.2   4:05a   0.0  13.7  0.01   0.5  15.0   5:40p   WNW
25  81.2  92.1   2:40p  72.0   6:45a   0.0  16.2  0.00   0.3  12.0   5:35p   SSE
26  81.7  92.6   3:20p  74.2   7:00a   0.0  16.7  0.00   0.4  15.0   3:30p   SSE
27  81.1  94.1   2:20p  72.7   5:30a   0.0  16.1  0.00   1.1  17.0   7:20p     S
28  80.3  92.4   3:15p  72.2   6:45a   0.0  15.3  0.00   0.9  17.0   4:15p   SSE
29  80.0  94.1   2:30p  73.9  10:55p   0.0  15.0  0.39   0.8  23.0   3:55p     S
30  79.0  92.4   2:05p  73.9   3:35a   0.0  14.0  0.24   0.8  20.0   3:00p     S
31  79.0  87.5   5:20p  73.9   3:05a   0.0  14.0  0.39   0.9  17.0   5:20p   SSW
-------------------------------------------------------------------------------------
    78.9  94.8    19    66.9     2     0.0 430.0  7.88   0.6  23.0    12       S

Max >=  90.0: 18
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.36 ON 07/17/08
Days of Rain: 16 (>.01 in) 12 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  80.1  93.2   2:05p  67.8   5:45a   0.0  15.1  0.00   0.8  14.0   6:35p   SSE
 2  79.8  95.4   2:15p  71.3  12:00m   0.0  14.8  0.34   1.1  15.0   4:40p     S
 3  78.6  91.0   1:25p  67.3   6:20a   0.0  13.6  0.00   0.6  14.0   5:05p   SSE
 4  81.3  91.5   2:20p  73.2   3:35a   0.0  16.3  0.00   1.6  17.0   4:50p   SSE
 5  80.8  90.0   2:30p  69.6   6:30a   0.0  15.8  0.00   1.0  14.0   1:45p   ESE
 6  82.6  89.8   3:30p  76.8   6:40a   0.0  17.6  0.00   1.2  14.0  12:30p   ESE
 7  81.1  89.1   2:45p  73.2   6:30a   0.0  16.1  0.00   0.6  11.0   1:35p   ESE
 8  80.5  89.3   2:40p  70.4   6:30a   0.0  15.5  0.00   0.6  10.0  12:10p   ESE
 9  80.6  90.6   2:05p  72.0   3:05a   0.0  15.6  0.00   0.5  14.0   2:50p   ESE
10  78.1  86.4  10:55a  72.1   5:15a   0.0  13.1  0.05   0.4  12.0   9:00p   SSE
11  78.4  88.5   4:25p  69.8   2:30a   0.0  13.4  0.00   0.5  13.0   3:15p   ENE
12  79.8  90.6   2:30p  71.4  10:55p   0.0  14.8  0.24   0.6  11.0   2:55p   ESE
13  78.2  88.7   3:45p  69.3   4:30a   0.0  13.2  0.10   0.6  13.0  12:25p   ESE
14  79.4  90.2   3:00p  68.8   5:55a   0.0  14.4  0.00   0.4  11.0   1:05p   ESE
15  78.7  93.2   2:55p  66.8   6:45a   0.0  13.7  0.00   0.7  14.0   6:30p   SSE
16  75.9  91.9   2:15p  69.4   4:55a   0.0  10.9  0.79   0.9  28.0   3:00p   SSW
17  78.9  92.3   2:35p  68.9   5:00a   0.0  13.9  0.00   0.8  15.0  12:55p   WNW
18  77.9  93.4   2:20p  69.3  11:10p   0.0  12.9  0.67   1.6  18.0   4:40p   SSW
19  76.9  91.2   3:20p  69.8  12:05a   0.0  11.9  0.24   0.8  25.0   6:50p   SSW
20  77.6  90.0   1:30p  68.9   4:40a   0.0  12.6  0.02   0.5  16.0   6:40p   ESE
21  75.2  86.8   1:15p  69.8   2:45p   0.0  10.2  1.19   0.7  24.0   2:25p     S
22  75.0  89.3   1:40p  65.2   5:30a   0.0  10.0  0.06   0.6  16.0   2:15p     S
23  77.1  92.1   2:50p  66.0   6:15a   0.0  12.1  0.33   1.3  31.0   6:05p   SSW
24  79.1  89.8   2:00p  69.3   6:00a   0.0  14.1  0.00   0.2   8.0   5:50p   ESE
25  78.4  90.6   1:50p  70.4  11:40p   0.0  13.4  0.08   0.5  11.0   2:10p   WNW
26  75.8  87.7   1:05p  70.8  12:05a   0.0  10.8  0.17   0.5  10.0   9:00a     N
27  79.6  90.8   2:40p  71.4   5:45a   0.0  14.6  0.03   0.4   9.0   3:50p   SSE
28  79.3  92.3   2:15p  70.4   7:35p   0.0  14.3  1.64   0.6  27.0   6:55p   SSW
29  78.5  92.8   3:10p  67.9   6:15a   0.0  13.5  0.02   0.8  13.0   4:40p   SSE
30  79.1  93.0   3:45p  71.6   6:30a   0.0  14.1  0.14   1.4  23.0   6:00p   SSW
-------------------------------------------------------------------------------------
    78.7  95.4     2    65.2    22     0.0 412.3  6.11   0.8  31.0    23     SSE

Max >=  90.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.64 ON 06/28/08
Days of Rain: 17 (>.01 in) 10 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  79.9   3:00p  53.2   6:55a   2.7   6.0  0.00   0.8  14.0   1:30p   ESE
 2  72.1  79.8   4:25p  64.9   2:45a   0.0   7.1  0.00   1.0  15.0   9:35a   SSE
 3  72.4  83.5   3:40p  58.9   7:00a   1.0   8.2  0.00   1.7  19.0   2:35p   SSE
 4  75.8  87.6   2:40p  66.3   6:35a   0.0  10.8  0.00   1.2  15.0   1:20a   SSE
 5  77.0  90.0   5:35p  62.4   7:10a   0.2  11.3  0.00   1.1  15.0   1:50p     W
 6  75.0  87.7   2:45p  62.6   6:50a   0.3  10.3  0.00   1.5  16.0   4:35p    NE
 7  75.5  85.4   3:40p  61.4   5:30a   0.3   9.5  0.00   0.8  13.0   1:25p   ESE
 8  78.0  88.3   2:10p  69.5   6:25a   0.0  12.8  0.00   2.7  19.0   4:25p   SSE
 9  82.7  92.3   3:50p  72.5   2:55a   0.0  13.5  0.00   1.9  23.0   1:30p   SSW
10  82.6  95.2   3:30p  70.6   3:50a   0.0  16.4  0.00   1.7  19.0  12:50p   WNW
11  81.2  94.1   4:00p  69.4   5:00a   0.0  16.2  0.00   2.3  30.0  11:45a     W
12  78.4  88.3   5:05p  62.0  12:00m   0.1  13.4  0.00   3.1  25.0   3:50p   WNW
13  70.8  83.1   2:05p  56.5   2:05a   2.0   7.8  0.00   1.5  14.0   3:35p   ENE
14  71.7  79.5   3:10p  63.2   5:30a   0.1   6.8  0.00   1.0  18.0   1:50p     E
15  71.6  83.3   2:30p  57.0   6:45a   1.6   8.2  0.00   1.7  17.0   1:15p   SSE
16  78.4  91.9   4:05p  64.0   5:25a   0.0  13.4  0.00   2.0  19.0  10:15a   SSW
17  78.1  88.3   1:45p  70.1   5:50a   0.0  13.1  0.00   0.9  16.0   9:35a     W
18  80.2  92.6   4:35p  70.3   4:25a   0.0  15.2  0.00   1.6  20.0   1:35p     W
19  77.9  86.6   5:30p  73.0   7:50a   0.0  12.9  0.41   0.9  20.0   4:55p   SSW
20  79.9  89.5   1:40p  71.3   6:20a   0.0  14.9  0.00   1.9  19.0   2:00p   SSW
21  81.1  93.4   4:00p  70.1   6:35a   0.0  16.1  0.00   2.1  26.0  12:10p     W
22  78.3  84.5   4:25p  73.5   2:50a   0.0  13.3  0.00   0.9  15.0   2:15p   WNW
23  79.5  96.8   3:55p  70.9  11:10p   0.0  14.5  2.63   1.2  29.0  10:55p   SSE
24  77.7  91.0   2:40p  69.1   3:20a   0.0  12.7  0.00   1.1  24.0   5:10p   WNW
25  77.1  84.6   3:40p  71.3   4:45a   0.0  12.1  0.00   1.6  16.0   1:45p   ENE
26  75.7  82.7   2:30p  69.6   4:55a   0.0  10.7  0.00   1.2  17.0   1:25p     E
27  76.9  83.9   2:45p  71.6   3:50a   0.0  11.9  0.00   0.8  12.0   3:15p   ESE
28  76.4  84.8   3:10p  67.1   6:30a   0.0  11.4  0.00   0.8  13.0   1:20p   ESE
29  74.8  85.0   2:05p  61.8   4:25a   0.4  10.2  0.00   1.5  19.0   1:35p   ENE
30  77.5  85.8   3:45p  66.8   6:35a   0.0  12.5  0.00   0.8  10.0   1:00p     E
31  79.5  89.5   2:05p  70.1   3:10a   0.0  14.5  0.00   1.0  16.0   7:05p   SSE
-------------------------------------------------------------------------------------
    76.8  96.8    23    53.2     1     8.7 367.7  3.04   1.4  30.0    11     SSE

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.63 ON 05/23/08
Days of Rain: 2 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.9  82.2   3:55p  67.6   7:30a   0.0   8.9  0.02   1.8  19.0   1:15p   SSE
 2  73.5  85.5   3:10p  65.2   7:30a   0.0   8.5  0.00   0.6  14.0   4:45p   ESE
 3  73.5  83.7  12:25p  64.6   6:00a   0.0   8.6  0.00   2.2  17.0   2:25p   SSE
 4  74.7  84.1   2:20p  62.2   7:20a   0.2   9.9  0.00   3.1  22.0   5:00p   SSE
 5  74.8  87.4   2:30p  67.3  12:00m   0.0   9.8  0.44   2.8  19.0   1:25p   SSE
 6  69.5  81.7   1:40p  64.6   7:30a   0.0   4.5  1.34   0.8  16.0  11:25p     S
 7  71.4  79.0   4:20p  66.6  12:30a   0.0   6.4  0.01   2.7  21.0   5:10p   NNE
 8  72.1  78.3   1:05p  68.3  12:25a   0.0   7.1  0.00   3.5  21.0   2:40p   NNE
 9  72.3  80.3   3:50p  63.6   5:35a   0.1   7.4  0.00   1.1  14.0   5:50p   ENE
10  71.1  80.7   3:40p  61.1   6:50a   0.6   6.7  0.00   0.6  12.0   2:50p   ENE
11  70.3  84.1   1:55p  55.9   7:20a   2.1   7.4  0.00   0.5  11.0   6:10p   SSE
12  76.5  88.6   4:20p  64.0   6:55a   0.0  11.4  0.00   1.4  19.0  12:50p   SSW
13  63.6  71.8   9:25a  50.3  12:00m   2.7   1.3  0.03   1.0  15.0  11:15a   WNW
14  59.3  73.6   2:20p  44.7   7:05a   7.5   1.9  0.00   1.9  21.0   7:15p   WNW
15  54.2  64.3   2:15p  43.4   6:55a  10.8   0.0  0.00   2.8  20.0   3:25p   WNW
16  58.4  68.0   2:25p  47.7   5:55a   7.2   0.6  0.00   3.9  25.0   4:20p   WNW
17  62.8  74.8   3:15p  50.5   7:20a   5.3   3.0  0.00   1.8  15.0  12:15p   NNE
18  64.6  77.9   3:30p  49.4   6:35a   4.6   4.2  0.00   0.6  16.0   2:00p   SSE
19  68.2  82.7   2:20p  51.4   7:10a   2.8   6.0  0.00   0.8  12.0  12:10p   SSE
20  72.6  85.9   4:40p  61.9   6:40a   0.3   7.9  0.00   1.5  18.0   2:55p   SSW
21  69.0  85.8   5:35p  50.7   3:40a   3.5   7.6  0.00   1.5  16.0  10:25a   WNW
22  69.1  82.7   2:55p  55.7   7:15a   1.7   5.7  0.00   1.4  20.0   5:55p    NE
23  68.2  77.5   1:20p  58.9   6:55a   1.4   4.6  0.01   3.6  22.0   2:05p     N
24  74.5  81.7   3:50p  65.0   1:40a   0.0   7.2  0.01   1.1  14.0   2:05p   ENE
25  71.9  81.3   3:20p  61.2   5:35a   0.4   7.2  0.00   0.7  12.0  11:45a   ESE
26  71.6  83.0   2:40p  57.2   6:55a   0.9   7.6  0.00   0.6  12.0   1:10p     E
27  72.2  82.8   3:35p  57.8   6:50a   1.1   8.2  0.00   1.5  17.0   1:55p   SSE
28  75.8  88.1   2:40p  65.4   4:30a   0.0  10.8  0.00   2.8  22.0  10:10a   SSE
29  69.3  75.1   3:10p  55.5  11:45p   0.9   5.2  0.00   1.9  16.0   8:10a   NNE
30  65.3  76.5   3:30p  51.9   7:15a   3.9   4.2  0.00   1.6  19.0   1:55p    NE
-------------------------------------------------------------------------------------
    69.5  88.6    12    43.4    15    58.0 189.8  1.86   1.7  25.0    16     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.34 ON 04/06/08
Days of Rain: 4 (>.01 in) 2 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.0  75.1   1:55p  46.5   6:15a   7.7   2.7  0.00   0.8  13.0   3:35p   ENE
 2  61.4  75.4   3:45p  46.3   4:45a   6.6   3.0  0.00   1.2  15.0  12:10p   ENE
 3  69.0  79.3  12:30p  56.8  12:15a   1.7   5.7  0.00   2.2  20.0  11:30a    SE
 4  74.5  83.1   1:30p  69.9   6:25a   0.0   9.5  0.06   4.8  27.0  10:30a   SSE
 5  69.7  78.3   2:50p  62.7   7:20a   0.2   4.9  0.00   1.6  16.0   4:10a   WNW
 6  65.0  79.6   2:05p  53.5   6:30a   3.1   3.2  0.44   0.7  11.0   1:35p    NW
 7  74.0  85.8   2:30p  63.1  12:15a   0.1   9.1  0.13   4.3  26.0  11:05a   SSE
 8  61.1  70.9   2:05a  42.4  11:50p   4.8   0.9  0.35   4.5  32.0   9:05a     W
 9  53.0  63.5   2:55p  40.7   3:55a  11.5   0.0  0.00   2.4  17.0   3:10p   NNE
10  59.7  71.8   2:10p  46.6   7:40a   6.9   1.6  0.00   0.9  10.0  10:10a   ENE
11  66.8  74.8  12:40p  57.1  12:05a   1.7   3.5  0.00   0.7  14.0   6:00p   SSE
12  66.5  73.8  12:50p  60.0  12:00m   0.7   2.2  0.00   1.4  15.0   3:35p   WNW
13  63.6  75.6   3:35p  54.1   7:35a   4.0   2.6  0.00   0.9  13.0  11:00a   WNW
14  63.0  75.4   2:50p  52.0   7:45a   4.6   2.6  0.03   1.3  17.0   3:30p     W
15  73.2  88.1   4:50p  59.3   6:35a   1.5   9.7  0.01   2.2  23.0   3:40p   SSW
16  73.9  84.6   1:40p  66.8  11:50p   0.0   8.9  0.00   2.6  20.0   5:00p    NE
17  69.9  76.6   4:05p  64.2   7:40a   0.0   4.9  0.00   1.6  15.0  11:10a     E
18  71.1  75.2   1:25p  67.4   2:55a   0.0   6.1  0.00   3.1  23.0   2:20p    SE
19  75.8  85.3   4:00p  67.7   5:55a   0.0  10.8  0.00   5.2  28.0   2:35p   SSE
20  68.0  75.8   2:05p  60.4  11:05p   0.8   3.8  0.46   4.7  25.0   4:00a   NNE
21  64.5  76.2   3:05p  51.2   6:35a   3.9   3.4  0.00   1.0  14.0   3:05p   ESE
22  64.7  75.3   2:50p  51.9   7:30a   3.6   3.3  0.01   0.5  10.0   1:00p   SSE
23  68.6  76.4   3:30p  62.6   4:35a   0.3   4.0  0.01   2.1  16.0   4:25p   NNE
24  62.3  66.4  12:05a  50.3  10:25p   2.9   0.2  0.00   2.7  19.0  10:40a     N
25  55.2  65.7   2:45p  41.7   6:15a   9.8   0.0  0.00   2.4  19.0  11:15a     N
26  59.9  72.1   4:10p  48.7   7:30a   7.0   1.9  0.00   1.2  14.0  11:10a   NNW
27  64.0  76.9   4:20p  49.6   7:20a   4.9   3.9  0.00   0.8  15.0  12:25p   ESE
28  67.0  82.0   3:00p  53.4   3:35a   3.5   5.5  0.00   0.4  17.0   4:35p   ESE
29  68.4  80.5   2:30p  56.5   7:20a   2.2   5.6  0.00   0.9  13.0   4:40p    NE
30  68.0  78.6  12:30p  58.3   2:05a   1.8   4.8  0.01   2.6  20.0   3:40p   NNE
31  71.8  80.3   3:05p  65.8   5:10a   0.0   6.8  0.20   1.4  19.0   5:20p    SE
-------------------------------------------------------------------------------------
    66.2  88.1    15    40.7     9    95.8 135.1  1.71   2.0  32.0     8     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.46 ON 03/20/08
Days of Rain: 7 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008

NAME: Home   CITY: Port St. John   STATE: FL
ELEV:    19 ft  LAT:  28° 27' 42" N  LONG:  80° 48' 50" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.0  79.6   4:10p  58.8   5:50a   0.7   5.7  0.00   1.7  19.0  10:50a   SSW
